Kellogg Pringles Crisps French Onion Dip 5.5Oz, Unprepared
Kellogg Company Us
15 crisps (approx.) of kellogg pringles crisps french onion dip 5.5oz, unprepared (Kellogg Company Us) contains 150 Calories. The macronutrient breakdown is 43% carbs, 54% fat, and 3% protein. This has a relatively high calorie density, with 536 Calories per 100g.
Nutrition Facts
For 15 crisps (approx.) of kellogg pringles crisps french onion dip 5.5oz, unprepared (28g)
Nutrient | Value | %DV |
---|---|---|
Calories | 150 | |
Fats | 9g | 12% |
Saturated fats | 3g | 13% |
Trans fats | 0g | |
Cholesterol | – | |
Sodium | 170mg | 7% |
Carbs | 16g | 6% |
Net carbs | 15g | |
Fiber | 1g | 4% |
Sugar | 1g | |
Protein | 1g | |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | – | |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | 0IU | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 4mg | 4% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 1g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 3g | 13% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
- Kellogg Pringles Crisps Sour Cream & Onion 5.5Oz, Unprepared Kellogg Company Us
- Kellogg Pringles Crisps Reduced Fat Sour Cream & Onion 5.2Oz, Unprepared Kellogg Company Us
- Pringles Crisps French Onion Dip 5.96Oz, Unprepared Kellogg Company Us
- Pringles Crisps Fat Free Sour Cream & Onion 5.43Oz, Unprepared Kellogg Company Us
- Pringles Crisps Original & Creamy Ranch Dip 2.8Oz, Unprepared Kellogg Company Us
- Pringles Crisps Multi Grain Sour Cream & Onion 6.42Oz, Unprepared Kellogg Company Us