Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 80 | 12g | 0g | 8g | 300mg | |
| 130 | 13g | 5g | 10g | 350mg | |
2% Partly Skimmed Milk Neilson Trutaste | 130 | 12g | 5g | 9g | 350mg |
| 160 | 20g | 8g | 2g | 20mg | |
| 240 | 10g | 4g | 42g | 1300mg | |
| 120 | 12g | 5g | 8g | 290mg | |
Milk & Dark Chocolates, Assorted Russell Stover | 150 | 19g | 8g | 2g | 31mg |
| 130 | 19g | 3g | 8g | 325mg | |
| 40 | 1g | 3g | 0.5g | 30mg | |
Milk Chocolate, Pecan Delights Russell Stover | 130 | 15g | 8g | 1g | 32mg |
| 130 | 13g | 5g | 8g | 300mg | |
| 130 | 12g | 5g | 8g | 291mg | |
| 150 | 18g | 8g | 2g | 52mg | |
| 150 | 13g | 8g | 8g | 260mg | |
| 130 | 12g | 5g | 8g | 300mg | |
| 130 | 21g | 5g | 2g | 30mg | |
| 150 | 12g | 8g | 8g | 280mg | |
| 100 | 12g | 3g | 8g | 300mg | |
| 160 | 8g | 8g | 16g | 190mg | |
| 140 | 18g | 8g | 2g | 40mg |


