Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Serine | |
|---|---|---|---|---|---|
| 290 | 31g | 16g | 7g | 0.3g | |
| 281 | 27g | 15g | 9g | 0.1g | |
| 195 | 2g | 21g | 0.4g | 0g | |
| 246 | 55g | 2g | 3g | 0.1g | |
| 279 | 4g | 19g | 24g | 1g | |
| 343 | 65g | 8g | 8g | 0.2g | |
| 264 | 11g | 22g | 9g | 0.5g | |
| 950 | 87g | 62g | 22g | 1g | |
| 188 | 20g | 12g | 2g | 0.1g | |
| 341 | 31g | 18g | 16g | 1g | |
| 619 | 117g | 11g | 29g | 1g | |
| 299 | 26g | 16g | 13g | 0.5g | |
| 124 | 24g | 4g | 6g | 0g | |
| 292 | 33g | 11g | 17g | 1g | |
| 318 | 27g | 13g | 28g | 2g | |
| 389 | 71g | 8g | 12g | 1g | |
| 656 | 96g | 22g | 23g | 1g | |
| 493 | 88g | 8g | 27g | 1g | |
| 181 | 26g | 5g | 8g | 0.4g | |
| 105 | 23g | 2g | 1g | 0g |

















