Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 490 | 74g | 16g | 14g | 658mg | |
| 327 | 14g | 29g | 9g | 629mg | |
| 599 | 23g | 55g | 13g | 666mg | |
| 233 | 29g | 14g | 3g | 466mg | |
| 488 | 63g | 21g | 14g | 900mg | |
| 366 | 54g | 11g | 15g | 782mg | |
| 295 | 5g | 21g | 21g | 248mg | |
| 265 | 5g | 14g | 27g | 338mg | |
| 218 | 43g | 2g | 7g | 364mg | |
| 213 | 30g | 5g | 13g | 335mg | |
| 356 | 77g | 5g | 7g | 507mg | |
| 281 | 32g | 13g | 9g | 258mg | |
| 272 | 2g | 16g | 28g | 477mg | |
| 133 | 24g | 4g | 7g | 1204mg | |
| 412 | 68g | 8g | 22g | 1862mg | |
| 1099 | 93g | 56g | 58g | 2840mg | |
| 285 | 27g | 9g | 26g | 969mg | |
| 273 | 34g | 11g | 12g | 303mg | |
| 470 | 37g | 28g | 18g | 637mg | |
| 295 | 18g | 25g | 4g | 925mg |


















