Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Cholesterol | |
|---|---|---|---|---|---|
| 260 | 12g | 17g | 17g | 42mg | |
| 89 | 12g | 4g | 3g | 62mg | |
| 300 | 59g | 6g | 9g | 0mg | |
| 285 | 26g | 16g | 11g | 17mg | |
| 334 | 79g | 2g | 9g | 0mg | |
| 499 | 16g | 32g | 36g | 174mg | |
| 286 | 54g | 8g | 4g | 0mg | |
| 225 | 24g | 14g | 2g | 0mg | |
| 83 | 4g | 7g | 1g | 0mg | |
| 650 | 93g | 26g | 16g | 0mg | |
| 356 | 12g | 31g | 13g | 224mg | |
| 264 | 45g | 7g | 7g | 0mg | |
| 423 | 11g | 21g | 42g | 129mg | |
| 277 | 7g | 13g | 32g | 118mg | |
| 278 | 3g | 17g | 27g | 136mg | |
| 399 | 12g | 37g | 7g | 25mg | |
| 137 | 17g | 6g | 6g | 0.2mg | |
| 464 | 26g | 27g | 24g | 138mg | |
| 483 | 93g | 4g | 21g | 6mg | |
| 502 | 25g | 26g | 44g | 115mg |



















