Beef short loin
Top loin, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled
200 grams of beef short loin (Top loin, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled) contains 378 Calories The macronutrient breakdown is 0% carbs, 34% fat, and 66% protein. This is a good source of protein (107% of your Daily Value), potassium (16% of your Daily Value), and iron (81% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 steak (yield from 186 g raw meat)
- 1 steak (yield from 186 g raw meat)
- 2 steak (yield from 186 g raw meat)
- 0.5 oz
- 1 oz
- 2 oz
Nutrition Facts
For 200 grams of beef short loin
Nutrient | Value | %DV |
---|---|---|
Calories | 378 | |
Fats | 13g | 17% |
Saturated fats | 5g | 27% |
Trans fats | 1g | |
Cholesterol | 172mg | 57% |
Sodium | 116mg | 5% |
Carbs | 0g | 0% |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 60g | |
Calcium | 28mg | 3% |
Iron | 7mg | 81% |
Potassium | 750mg | 16% |
Vitamin D | 0.2μg | 1% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 156mg | 28% |
Copper | 0.2mg | 23% |
Fluoride | – | |
Folate (B9) | 14μg | 4% |
Lycopene | 0μg | |
Magnesium | 30mg | 7% |
Manganese | 0mg | 1% |
Niacin | 12mg | 77% |
Pantothenic acid | 1mg | 20% |
Phosphorus | 554mg | 79% |
Retinol | 4μg | |
Riboflavin (B2) | 1mg | 66% |
Selenium | 54μg | 99% |
Theobromine | 0mg | |
Thiamine | 0.2mg | 13% |
Vitamin A IU | 12IU | |
Vitamin A | 4μg | 0.4% |
Vitamin B12 | 9μg | 377% |
Vitamin B6 | 1mg | 111% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 4IU | |
Vitamin D2 | – | |
Vitamin D3 | 0.2μg | |
Vitamin E | 0.4mg | 3% |
Vitamin K | 3μg | 3% |
Zinc | 8mg | 72% |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 5g | 27% |
Monounsaturated fats | 6g | |
Polyunsaturated fats | 1g | |
Trans fats | 1g | |
Fatty Acids | ||
Total omega 3 | 0.1g | |
Total omega 6 | 1g | |
Alpha Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 4g | |
Arginine | 5g | |
Aspartic acid | 7g | |
Cystine | 1g | |
Glutamic acid | 11g | |
Glycine | 3g | |
Histidine | 3g | |
Hydroxyproline | 0.3g | |
Isoleucine | 3g | |
Leucine | 6g | |
Lysine | 7g | |
Methionine | 2g | |
Phenylalanine | 3g | |
Proline | 3g | |
Serine | 3g | |
Threonine | 3g | |
Tryptophan | 1g | |
Tyrosine | 3g | |
Valine | 3g |
Similar Foods
Beef short loin Top loin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled