Beef short loin
T-bone steak, separable lean and fat, trimmed to 0" fat, usda select, cooked, broiled
1 lb of beef short loin (T-bone steak, separable lean and fat, trimmed to 0" fat, usda select, cooked, broiled) contains 1043 Calories. The macronutrient breakdown is 0% carbs, 56% fat, and 44% protein. This is a good source of protein (197% of your Daily Value), vitamin b6 (127% of your Daily Value), and vitamin b12 (416% of your Daily Value).
Nutrition Facts
For 1 lb of beef short loin (454g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 1043 | |
| Fats | 64g | 81% | 
| Saturated fats | 25g | 125% | 
| Trans fats | – | |
| Cholesterol | 268mg | 89% | 
| Sodium | 308mg | 13% | 
| Carbs | 0g | 0% | 
| Net carbs | 0g | |
| Fiber | 0g | 0% | 
| Sugar | 0g | |
| Protein | 111g | |
| Calcium | 23mg | 2% | 
| Iron | 15mg | 192% | 
| Potassium | 1383mg | 29% | 
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | 421mg | 77% | 
| Copper | 1mg | 67% | 
| Fluoride | – | |
| Folate (B9) | 32μg | 8% | 
| Lycopene | 0μg | |
| Magnesium | 109mg | 26% | 
| Manganese | 0.1mg | 3% | 
| Niacin | 20mg | 122% | 
| Pantothenic acid | 1mg | 28% | 
| Phosphorus | 907mg | 130% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 1mg | 81% | 
| Selenium | 49μg | 89% | 
| Theobromine | 0mg | |
| Thiamine | 0.5mg | 39% | 
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% | 
| Vitamin B12 | 10μg | 416% | 
| Vitamin B6 | 2mg | 127% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 1mg | 5% | 
| Vitamin K | – | |
| Zinc | 21mg | 195% | 
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 25g | 125% | 
| Monounsaturated fats | 28g | |
| Polyunsaturated fats | 3g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 7g | |
| Arginine | 7g | |
| Aspartic acid | 11g | |
| Cystine | 1g | |
| Glutamic acid | 18g | |
| Glycine | 5g | |
| Histidine | 4g | |
| Hydroxyproline | 0.5g | |
| Isoleucine | 6g | |
| Leucine | 10g | |
| Lysine | 10g | |
| Methionine | 3g | |
| Phenylalanine | 5g | |
| Proline | 5g | |
| Serine | 4g | |
| Threonine | 5g | |
| Tryptophan | 1g | |
| Tyrosine | 4g | |
| Valine | 6g | |
Similar Foods
 T-bone steak  Beef, short loin, separable lean and fat, trimmed to 1/8" fat, select, raw T-bone steak  Beef, short loin, separable lean and fat, trimmed to 1/8" fat, select, raw
 T-bone steak  Beef, short loin, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled T-bone steak  Beef, short loin, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled
 T Bone Steak  Angus Beef T Bone Steak  Angus Beef
 Rump Steak  Tesco Rump Steak  Tesco
- Beef short loin T-bone steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled 
