Cappuccino (10 fl oz)
Country Kitchen
1 Serving of cappuccino (10 fl oz) (Country Kitchen) contains 110 Calories. The macronutrient breakdown is 59% carbs, 24% fat, and 17% protein.
Nutrition Facts
For 1 Serving of cappuccino (10 fl oz)
Nutrient | Value | %DV |
---|---|---|
Calories | 110 | |
Fats | 3g | 3% |
Saturated fats | 3g | 13% |
Trans fats | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 90mg | 4% |
Carbs | 14g | 5% |
Net carbs | 13g | |
Fiber | 1g | 4% |
Sugar | 10g | |
Protein | 4g | |
Calcium | – | |
Iron | – | |
Potassium | – | |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 10g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 3g | 13% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Cappuccino (10 fl oz) Cafe by Country Kitchen
Cappuccino, 12 fl oz Manhattan Bagel
Cappuccino, 16 fl oz Manhattan Bagel
Cappuccino, 16 fl oz Panera Bread
Cappuccino, 16 fl oz Krispy Kreme
Cappuccino, 12 fl oz Krispy Kreme