5 cup, chopped or diced of chicken breast (Broilers or fryers, meat only, cooked, roasted) contains 1155 Calories. The macronutrient breakdown is 0% carbs, 21% fat, and 79% protein. This is a good source of protein (388% of your Daily Value) and vitamin b6 (323% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup, chopped or diced
- 1 cup, chopped or diced
- 2 cup, chopped or diced
- 0.5 unit (yield from 1 lb ready-to-cook chicken)
- 1 unit (yield from 1 lb ready-to-cook chicken)
- 2 unit (yield from 1 lb ready-to-cook chicken)
- 0.5 breast, bone and skin removed
- 1 breast, bone and skin removed
- 2 breast, bone and skin removed
- 0.5 breast fillet
- 1 breast fillet
- 2 breast fillet
Nutrition Facts
For 5 cup, chopped or diced of chicken breast (700g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 1155 | |
| Fats | 25g | 32% |
| Saturated fats | 7g | 35% |
| Trans fats | – | |
| Cholesterol | 595mg | 198% |
| Sodium | 518mg | 23% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 217g | |
| Calcium | 105mg | 11% |
| Iron | 7mg | 91% |
| Potassium | 1792mg | 38% |
| Vitamin D | 1μg | 5% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | 597mg | 109% |
| Copper | 0.3mg | 38% |
| Fluoride | – | |
| Folate (B9) | 28μg | 7% |
| Lycopene | 0μg | |
| Magnesium | 203mg | 48% |
| Manganese | 0.1mg | 5% |
| Niacin | 96mg | 600% |
| Pantothenic acid | 7mg | 135% |
| Phosphorus | 1596mg | 228% |
| Retinol | 42μg | |
| Riboflavin (B2) | 1mg | 61% |
| Selenium | 193μg | 351% |
| Theobromine | 0mg | |
| Thiamine | 0.5mg | 41% |
| Vitamin A IU | 147IU | |
| Vitamin A | 42μg | 5% |
| Vitamin B12 | 2μg | 99% |
| Vitamin B6 | 4mg | 323% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 35IU | |
| Vitamin D2 | – | |
| Vitamin D3 | 1μg | |
| Vitamin E | 2mg | 13% |
| Vitamin K | 2μg | 2% |
| Zinc | 7mg | 64% |
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 7g | 35% |
| Monounsaturated fats | 9g | |
| Polyunsaturated fats | 5g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0.3g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0.1g | |
| Eicosapentaenoic Acid (EPA) | 0.1g | |
| Docosapentaenoic Acid (DPA) | 0.1g | |
| Amino Acids | ||
| Alanine | 12g | |
| Arginine | 13g | |
| Aspartic acid | 19g | |
| Cystine | 3g | |
| Glutamic acid | 33g | |
| Glycine | 11g | |
| Histidine | 7g | |
| Hydroxyproline | – | |
| Isoleucine | 11g | |
| Leucine | 16g | |
| Lysine | 18g | |
| Methionine | 6g | |
| Phenylalanine | 9g | |
| Proline | 9g | |
| Serine | 7g | |
| Threonine | 9g | |
| Tryptophan | 3g | |
| Tyrosine | 7g | |
| Valine | 11g | |
Similar Foods
Chicken breast Broilers or fryers, meat only, raw
Chicken breast Broilers or fryers, meat and skin, raw
Chicken Breast Kirkland Signature
Chicken Breast Chunk Member's Mark








