Red Oval Farms Mini Stoned Wheat Thins, Toasted Sesame
Mini Stoned Wheat Thins Snack Crackers, Toasted Sesame
19 pcs of Red Oval Farms mini stoned wheat thins, toasted sesame (Mini Stoned Wheat Thins Snack Crackers, Toasted Sesame) contains 140 Calories The macronutrient breakdown is 62% carbs, 26% fat, and 12% protein. This has a relatively high calorie density, with 452 Calories per 100g.
Nutrition Facts
For 19 pcs of Red Oval Farms mini stoned wheat thins, toasted sesame (31g)
Nutrient | Value | %DV |
---|---|---|
Calories | 140 | |
Fats | 4g | 5% |
Saturated fats | 1g | 5% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Carbs | 21g | 8% |
Net carbs | 19g | |
Fiber | 2g | 7% |
Sugar | – | |
Protein | 4g | |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | 1g | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 1g | 5% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Mini Stoned Wheat Thins, Original Mini Stoned Wheat Thins Snack Crackers, Original - Red Oval Farms
Mini Stoned Wheat Thins, Cheese Medley Mini Stoned Wheat Thins Snack Crackers, Cheese Medley - Red Oval Farms
Mini Stoned Wheat Thins, Roasted Garlic Mini Stoned Wheat Thins Snack Crackers, Roasted Garlic and Sun Dried Tomatoes - Red Oval Farms
Stoned Wheat Thins Original Mini Red Oval Farms
Stoned Wheat Thins Snack Crackers Mini, Red Oval Farms
Stoned Wheat Thins, Snack Crackers, Mini Red Oval Farms