1 bottle of Starbucks Coffee Company molten chocolate latte contains 240 Calories. The macronutrient breakdown is 68% carbs, 17% fat, and 15% protein. This is a good source of protein (16% of your Daily Value) and calcium (25% of your Daily Value).
Nutrition Facts
For 1 bottle of Starbucks Coffee Company molten chocolate latte
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 240 | |
| Fats | 5g | 6% | 
| Saturated fats | 3g | 15% | 
| Trans fats | 0g | |
| Cholesterol | 15mg | 5% | 
| Sodium | 150mg | 7% | 
| Carbs | 40g | 15% | 
| Net carbs | 39g | |
| Fiber | 1g | 4% | 
| Sugar | 36g | |
| Protein | 9g | |
| Calcium | 250mg | 25% | 
| Iron | 1mg | 9% | 
| Potassium | – | |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 30μg | 3% | 
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% | 
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 36g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 3g | 15% | 
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
 Mocha Latte  Atkins Mocha Latte  Atkins
 Coffee Drink, Mocha  Frappuccino Coffee Drink, Mocha  Frappuccino
 Coffee Drink, Peppermint Mocha  Starbucks Coffee Company Coffee Drink, Peppermint Mocha  Starbucks Coffee Company
 Frappuccino  Mocha, Starbucks Coffee Company Frappuccino  Mocha, Starbucks Coffee Company

