Rice chex
Cereals ready-to-eat, general mills
3 cup of rice chex (Cereals ready-to-eat, general mills) contains 304 Calories. The macronutrient breakdown is 89% carbs, 3% fat, and 7% protein. This is a good source of iron (337% of your Daily Value), vitamin a (50% of your Daily Value), and vitamin b6 (115% of your Daily Value).
Nutrition Facts
For 3 cup of rice chex (81g)
Nutrient | Value | %DV |
---|---|---|
Calories | 304 | |
Fats | 1g | 1% |
Saturated fats | 0.2g | 1% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 727mg | 32% |
Carbs | 68g | 25% |
Net carbs | 65g | |
Fiber | 4g | 13% |
Sugar | 7g | |
Protein | 6g | |
Calcium | 300mg | 30% |
Iron | 27mg | 337% |
Potassium | 133mg | 3% |
Vitamin D | 3μg | 20% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 22mg | 4% |
Copper | 0.2mg | 26% |
Fluoride | – | |
Folate (B9) | 600μg | 150% |
Lycopene | 0μg | |
Magnesium | 24mg | 6% |
Manganese | 3mg | 126% |
Niacin | 15mg | 94% |
Pantothenic acid | 1mg | 24% |
Phosphorus | 120mg | 17% |
Retinol | 450μg | |
Riboflavin (B2) | 1mg | 100% |
Selenium | 19μg | 34% |
Theobromine | 0mg | |
Thiamine | 1mg | 95% |
Vitamin A IU | 1500IU | |
Vitamin A | 450μg | 50% |
Vitamin B12 | 5μg | 189% |
Vitamin B6 | 2mg | 115% |
Vitamin C | 18mg | 20% |
Vitamin D IU | 120IU | |
Vitamin D2 | – | |
Vitamin D3 | 3μg | |
Vitamin E | 1mg | 6% |
Vitamin K | 1μg | 1% |
Zinc | 11mg | 102% |
Sugars | ||
Sugar | 7g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.2g | 1% |
Monounsaturated fats | 0.2g | |
Polyunsaturated fats | 0.2g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Rice Chex General Mills
Rice Chex Rice, General Mills
Rice Chex Gluten Free, Oven Toasted Rice Cereal - Big G Cereals
Cereal, Rice Chex
Rice Cereal Chex