Lightlife Smart Tenders, Savory Chick'n Veggie Protein Tenders
Savory Chick'n,
9 tenders of Lightlife smart tenders, savory chick'n veggie protein tenders (Savory Chick'n,) contains 450 Calories. The macronutrient breakdown is 25% carbs, 29% fat, and 46% protein. This is a good source of protein (96% of your Daily Value) and potassium (47% of your Daily Value).
Nutrition Facts
For 9 tenders of Lightlife smart tenders, savory chick'n veggie protein tenders (255g)
Nutrient | Value | %DV |
---|---|---|
Calories | 450 | |
Fats | 15g | 19% |
Saturated fats | 0g | 0% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 1890mg | 82% |
Carbs | 30g | 11% |
Net carbs | 21g | |
Fiber | 9g | 32% |
Sugar | 0g | |
Protein | 54g | |
Calcium | 330mg | 33% |
Iron | 10mg | 120% |
Potassium | 2220mg | 47% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 90μg | 10% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 4mg | 4% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | 9g | |
Polyunsaturated fats | 5g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Chicken Tenderloins Smart Chicken
Chicken Breast Tenders Smart Chicken
Organic Chicken, Tenderloins Smart Chicken
Smart Chicken Breast Tenderloins Busch's
Chicken Tenderloins, Air-Chilled Smart Chicken
Chicken Breast Tenders, Panko-Breaded Smart Chicken