Honey Dew Donuts Sugar Free Strawberry Chiller, Medium
1 Serving of Honey Dew Donuts sugar free strawberry chiller, medium contains 0 Calories
Nutrition Facts
For 1 Serving of Honey Dew Donuts sugar free strawberry chiller, medium
Nutrient | Value | %DV |
---|---|---|
Calories | 0 | |
Fats | 0g | 0% |
Saturated fats | 0g | 0% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Carbs | 4g | 1% |
Net carbs | 4g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 0g | |
Calcium | – | |
Iron | – | |
Potassium | – | |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Sugar Free Raspberry Chiller, Medium Honey Dew Donuts
Sugar Free Strawberry Chiller, Large Honey Dew Donuts
Sugar Free Strawberry Chiller, Small Honey Dew Donuts
Sugar Free Strawberry Iced Sugar Free Red Bull, Medium Honey Dew Donuts
Pineapple Strawberry Chiller, Medium Frullati Cafe & Bakery
Guava Strawberry Chiller, Medium Frullati Cafe & Bakery