6 cup of white rice (Long-grain, regular, raw, unenriched) contains 4052 Calories. The macronutrient breakdown is 90% carbs, 2% fat, and 8% protein. This is a good source of protein (141% of your Daily Value), vitamin b6 (140% of your Daily Value), and zinc (110% of your Daily Value).
Nutrition Facts
For 6 cup of white rice (1.11kg)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 4052 | |
| Fats | 7g | 9% |
| Saturated fats | 2g | 10% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 56mg | 2% |
| Carbs | 887g | 323% |
| Net carbs | 873g | |
| Fiber | 14g | 52% |
| Sugar | 1g | |
| Protein | 79g | |
| Calcium | 311mg | 31% |
| Iron | 9mg | 111% |
| Potassium | 1277mg | 27% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | 64mg | 12% |
| Copper | 2mg | 271% |
| Fluoride | – | |
| Folate (B9) | 89μg | 22% |
| Lycopene | 0μg | |
| Magnesium | 278mg | 66% |
| Manganese | 12mg | 525% |
| Niacin | 18mg | 111% |
| Pantothenic acid | 11mg | 225% |
| Phosphorus | 1277mg | 182% |
| Retinol | 0μg | |
| Riboflavin (B2) | 1mg | 42% |
| Selenium | 168μg | 305% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 65% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 2mg | 140% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 1mg | 8% |
| Vitamin K | 1μg | 1% |
| Zinc | 12mg | 110% |
| Sugars | ||
| Sugar | 1g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 2g | 10% |
| Monounsaturated fats | 2g | |
| Polyunsaturated fats | 2g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 5g | |
| Arginine | 7g | |
| Aspartic acid | 7g | |
| Cystine | 2g | |
| Glutamic acid | 15g | |
| Glycine | 4g | |
| Histidine | 2g | |
| Hydroxyproline | – | |
| Isoleucine | 3g | |
| Leucine | 7g | |
| Lysine | 3g | |
| Methionine | 2g | |
| Phenylalanine | 4g | |
| Proline | 4g | |
| Serine | 4g | |
| Threonine | 3g | |
| Tryptophan | 1g | |
| Tyrosine | 3g | |
| Valine | 5g | |
Similar Foods
White rice Long-grain, regular, raw, enriched
White rice Long-grain, regular, cooked
White rice Long-grain, regular, cooked, unenriched, without salt
White Rice Minute
Rice, White, Light & Fluffy Minute
Rice, Jasmine Mahatma






