Whole milk
3.25% milkfat, with added vitamin D

1200 ¹³⁄₁₆ tsp of whole milk (3.25% milkfat, with added vitamin D) contains 3721 Calories. The macronutrient breakdown is 31% carbs, 48% fat, and 21% protein. This is a good source of potassium (171% of your Daily Value), calcium (689% of your Daily Value), and vitamin a (312% of your Daily Value).
Nutrition Facts
For 1200 ¹³⁄₁₆ tsp of whole milk (6.1kg)
Nutrient | Value | %DV |
---|---|---|
Calories | 3721 | |
Fats | 198g | 254% |
Saturated fats | 114g | 569% |
Trans fats | – | |
Cholesterol | 610mg | 203% |
Sodium | 2623mg | 114% |
Carbs | 293g | 106% |
Net carbs | 293g | |
Fiber | 0g | 0% |
Sugar | 308g | |
Protein | 192g | |
Calcium | 6893mg | 689% |
Iron | 2mg | 23% |
Potassium | 8052mg | 171% |
Vitamin D | 79μg | 529% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 427μg | |
Caffeine | 0mg | |
Choline | 872mg | 159% |
Copper | 2mg | 169% |
Fluoride | – | |
Folate (B9) | 305μg | 76% |
Lycopene | 0μg | |
Magnesium | 610mg | 145% |
Manganese | 0.2mg | 11% |
Niacin | 5mg | 34% |
Pantothenic acid | 23mg | 455% |
Phosphorus | 5124mg | 732% |
Retinol | 2745μg | |
Riboflavin (B2) | 10mg | 793% |
Selenium | 226μg | 410% |
Theobromine | 0mg | |
Thiamine | 3mg | 234% |
Vitamin A IU | 9882IU | |
Vitamin A | 2806μg | 312% |
Vitamin B12 | 27μg | 1144% |
Vitamin B6 | 2mg | 169% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 3111IU | |
Vitamin D2 | – | |
Vitamin D3 | 79μg | |
Vitamin E | 4mg | 28% |
Vitamin K | 18μg | 15% |
Zinc | 23mg | 205% |
Sugars | ||
Sugar | 308g | |
Sucrose | 0g | |
Glucose | 0g | |
Fructose | 0g | |
Lactose | 308g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | – | |
Fats | ||
Saturated fats | 114g | 569% |
Monounsaturated fats | 50g | |
Polyunsaturated fats | 12g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 7g | |
Arginine | 5g | |
Aspartic acid | 16g | |
Cystine | 1g | |
Glutamic acid | 43g | |
Glycine | 4g | |
Histidine | 6g | |
Hydroxyproline | – | |
Isoleucine | 10g | |
Leucine | 18g | |
Lysine | 16g | |
Methionine | 5g | |
Phenylalanine | 10g | |
Proline | 19g | |
Serine | 12g | |
Threonine | 8g | |
Tryptophan | 2g | |
Tyrosine | 10g | |
Valine | 13g |
Similar Foods
Whole milk 3.25% milkfat, without added vitamin a and vitamin d
Milk, Whole Milk Western Sizzlin
Milk, Whole Milk Bessy's Best
Whole Milk Great Value
Milk, Whole Organic Valley
Whole Milk Sainsbury's