Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Arginine | |
|---|---|---|---|---|---|
Sliced Carrots Canned - Great Value | 30 | 7g | 0g | 1g | - |
| 10 | 2g | 0g | 0g | - | |
| 100 | 21g | 1g | 9g | - | |
Margherita Crispy Thin Crust Pizza Great Value | 270 | 25g | 12g | 17g | - |
| 80 | 20g | 0g | 0g | - | |
| 120 | 19g | 5g | 2g | - | |
| 70 | 2g | 7g | 0g | - | |
| 2 | 0g | 0g | 0g | - | |
| 140 | 27g | 3g | 2g | - | |
Fries Seasoned - Great Value | 150 | 18g | 8g | 2g | - |
| 25 | 1g | 0g | 5g | - | |
| 60 | 1g | 5g | 1g | - | |
| 98 | 0g | 11g | 0g | - | |
| 5 | 0g | 0g | 1g | - | |
| 120 | 20g | 2g | 3g | - | |
| 130 | 32g | 0g | 1g | - | |
| 100 | 24g | 0g | 2g | - | |
| 120 | 25g | 0g | 3g | - | |
| 250 | 35g | 9g | 8g | - | |
| 90 | 20g | 0g | 1g | - |


