Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Galactose | |
|---|---|---|---|---|---|
| 30 | 4g | 0.5g | 3g | - | |
| 200 | 25g | 11g | 2g | - | |
| 210 | 3g | 21g | 4g | - | |
| 110 | 20g | 2g | 5g | - | |
| 110 | 19g | 2g | 5g | - | |
| 30 | 4g | 0g | 1g | - | |
| 120 | 18g | 8g | 3g | - | |
Burrito Tortilla Gordita Style, 10 Inch - Wegmans | 180 | 34g | 3g | 6g | - |
| 15 | 3g | 0g | 1g | - | |
| 50 | 11g | 0g | 1g | - | |
| 160 | 7g | 14g | 2g | - | |
| 25 | 4g | 0g | 2g | - | |
| 80 | 0g | 7g | 4g | - | |
| 90 | 4g | 7g | 2g | - | |
| 150 | 18g | 8g | 2g | - | |
| 90 | 22g | 0g | 1g | - | |
| 190 | 0g | 12g | 21g | - | |
| 180 | 0g | 9g | 26g | - | |
| 140 | 0g | 7g | 19g | - | |
| 150 | 18g | 8g | 1g | - |
