Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 250 | 46g | 3g | 10g | |
| 220 | 34g | 8g | 5g | |
| 240 | 44g | 3g | 8g | |
| 35 | 6g | 0.3g | 1g | |
| 110 | 13g | 3g | 8g | |
| 159 | 30g | 2g | 7g | |
Organic Yellow Corn Tortilla Chips Trader Joe's | 140 | 16g | 7g | 2g |
| 3 | 1g | 0g | 0g | |
| 121 | 25g | 2g | 2g | |
| 80 | 0g | 1g | 18g | |
| 90 | 15g | 1g | 5g | |
Cheese and Green Chili Tamales Trader Joe's | 280 | 27g | 15g | 8g |
Crunchy Unsalted Peanut Butter From Unblanched Peanuts; no added ingredients - Trader Joe's | 190 | 7g | 16g | 7g |
Garbanzo Beans Chickpeas Drained and Rinsed Lower Sodium - Trader Joe's | 120 | 22g | 1g | 6g |
| 280 | 50g | 6g | 8g | |
| 35 | 9g | 0g | 0g | |
| 30 | 1g | 2g | 1g | |
| 25 | 3g | 2g | 1g | |
| 89 | 1g | 5g | 8g | |
| 490 | 33g | 33g | 15g |



