Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
Ground Beef 96% Lean - Trader Joe's | 130 | 0g | 4g | 21g |
| 170 | 44g | 1g | 4g | |
| 190 | 44g | 1g | 3g | |
| 90 | 17g | 2g | 2g | |
| 50 | 12g | 0g | 1g | |
| 230 | 32g | 6g | 10g | |
Peruvian Chimichurri Rice Trader Joe's | 120 | 16g | 5g | 3g |
Organic Raspberries Frozen - Trader Joe's | 80 | 17g | 1g | 2g |
| 100 | 1g | 8g | 6g | |
| 150 | 11g | 8g | 8g | |
Tempura Chicken Trader Joe's | 210 | 18g | 12g | 9g |
| 170 | 29g | 3g | 7g | |
| 200 | 8g | 17g | 7g | |
| 150 | 16g | 9g | 2g | |
| 120 | 9g | 2g | 17g | |
Unsalted Sardines in Spring Water Trader Joe's | 130 | 0g | 7g | 17g |
| 90 | 21g | 0g | 1g | |
| 50 | 10g | 0g | 1g | |
| 120 | 22g | 2g | 1g | |
| 130 | 25g | 3g | 1g |




