Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
Unsalted Dry Toasted Sliced Almonds Trader Joe's | 180 | 6g | 15g | 7g |
| 340 | 46g | 8g | 22g | |
| 110 | 1g | 9g | 8g | |
| 5 | 1g | 0g | 0g | |
| 109 | 26g | 0g | 2g | |
| 110 | 0g | 9g | 6g | |
| 180 | 31g | 4g | 4g | |
| 410 | 22g | 25g | 25g | |
| 142 | 38g | 0.5g | 1g | |
| 60 | 9g | 2g | 2g | |
| 50 | 11g | 0g | 1g | |
| 130 | 24g | 3g | 7g | |
| 200 | 29g | 5g | 9g | |
Rigatoni Trader Joe's | 200 | 41g | 1g | 7g |
| 50 | 12g | 0g | 0g | |
| 130 | 13g | 5g | 10g | |
| 0 | 0g | 0g | 0g | |
| 150 | 16g | 9g | 4g | |
| 120 | 21g | 2g | 3g | |
| 150 | 13g | 11g | 4g |

