Browse Foods
- All Foods
-
| Page 40 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| 15 | 2g | 0g | 1g | |
| 30 | 7g | 0g | 1g | |
Japanese Eggplant Asian Items - Melissa's | 25 | 5g | 0g | 1g |
| 110 | 29g | 0g | 1g | |
Red Bananas Bananas - Melissa's | 110 | 29g | 0g | 1g |
| 39 | 9g | 0.1g | 1g | |
Sweet Limes Citrus - Melissa's | 61 | 20g | 1g | 1g |
Cape and Capeless Gooseberries Fresh Fruits - Melissa's | 60 | 12g | 1g | 0g |
Starfruit Fresh Fruits - Melissa's | 40 | 8g | 1g | 0g |
| 48 | 11g | 0g | 2g | |
| 30 | 7g | 0g | 1g | |
| 60 | 2g | 3g | 6g | |
| 200 | 5g | 18g | 3g | |
| 25 | 4g | 0g | 1g | |
| 60 | 8g | 0g | 6g | |
| 25 | 4g | 0g | 3g | |
| 80 | 13g | 2g | 5g | |
| 25 | 3g | 0g | 1g | |
| 17 | 4g | 0g | 1g | |
| 60 | 16g | 0g | 0g |




