Browse Foods
- All Foods
-
| Page 27 of 500 | Calories | Carbs | Fat | Protein | Vitamin D2 |
|---|---|---|---|---|---|
| 140 | 13g | 6g | 9g | - | |
Back Bacon Unsmoked - Tesco | 110 | 0g | 9g | 8g | - |
| 150 | 26g | 1g | 9g | - | |
Green Lentils in Water - Tesco | 100 | 15g | 1g | 7g | - |
| 524 | 44g | 27g | 23g | - | |
Chopped tomatoes Canned - Tesco | 37 | 6g | 0.2g | 2g | - |
| 135 | 27g | 1g | 0g | - | |
Coconut yogurt Tesco, creamy, with shredded coconut | 120 | 15g | 4g | 5g | - |
| 200 | 23g | 10g | 0g | - | |
| 305 | 32g | 16g | 7g | - | |
| 62 | 13g | 0.4g | 1g | - | |
| 140 | 1g | 13g | 5g | - | |
| 355 | 27g | 15g | 23g | - | |
| 120 | 26g | 0g | 1g | - | |
| 405 | 53g | 12g | 19g | - | |
| 125 | 2g | 1g | 26g | - | |
| 150 | 0g | 12g | 10g | - | |
| 261 | 22g | 16g | 5g | - | |
| 340 | 48g | 5g | 25g | - | |
| 360 | 73g | 1g | 13g | - |



