Browse Foods
- All Foods
-
| Page 293 of 500 | Calories | Carbs | Fat | Protein | Fiber |
|---|---|---|---|---|---|
| 190 | 31g | 4g | 6g | 3g | |
| 525 | 73g | 17g | 17g | 0g | |
| 90 | 0.4g | 6g | 8g | 0g | |
| 125 | 15g | 6g | 2g | 0.5g | |
| 100 | 0g | 1g | 22g | 0g | |
| 37 | 5g | 0g | 4g | 0g | |
Wholemeal Bread Sliced brown bread - Tesco | 80 | 14g | 1g | 3g | 2g |
| 190 | 17g | 8g | 9g | 5g | |
| 450 | 68g | 3g | 31g | 4g | |
Tuna and Cucumber Sandwich Light Choices - Tesco | 327 | 42g | 7g | 22g | 4g |
| 4 | 1g | 0g | 0g | 0g | |
| 425 | 31g | 18g | 34g | 2g | |
| 490 | 93g | 7g | 12g | 10g | |
| 188 | 10g | 8g | 17g | 2g | |
Salmon Boneless Fillets - Tesco | 200 | 0g | 13g | 19g | 0g |
| 71 | 16g | 0.1g | 1g | 2g | |
| 70 | 4g | 3g | 6g | 0.4g | |
| 370 | 13g | 22g | 28g | 4g | |
| 115 | 19g | 2g | 4g | 3g | |
| 75 | 5g | 2g | 10g | 0.5g |


