Browse Foods
- All Foods
-
| Page 24 of 500 | Calories | Carbs | Fat | Protein | Caffeine |
|---|---|---|---|---|---|
| 260 | 19g | 18g | 10g | - | |
| 30 | 2g | 0g | 5g | - | |
| 49 | 7g | 1g | 4g | - | |
| 20 | 3g | 0g | 2g | - | |
| 35 | 6g | 0g | 2g | - | |
| 370 | 78g | 2g | 11g | - | |
Low Sodium Ham Sliced Ham - Kroger | 45 | 1g | 1g | 9g | - |
| 160 | 25g | 7g | 2g | - | |
| 350 | 48g | 8g | 21g | - | |
| 15 | 3g | 0g | 0g | - | |
| 30 | 7g | 0g | 0g | - | |
| 330 | 23g | 21g | 9g | - | |
| 0 | 0g | 0g | 0g | - | |
| 150 | 12g | 8g | 8g | - | |
Extra Lean Ground Turkey Breast 99% fat free - Kroger | 120 | 0g | 1g | 26g | - |
| 120 | 1g | 0g | 23g | - | |
| 100 | 0g | 1g | 21g | - | |
| 10 | 2g | 0g | 0g | - | |
| 60 | 10g | 1g | 2g | - | |
| 120 | 6g | 4g | 24g | - |


