Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 250 | 46g | 5g | 5g | |
| 30 | 5g | 0g | 1g | |
| 40 | 7g | 0g | 4g | |
| 20 | 4g | 0g | 2g | |
| 40 | 5g | 3g | 1g | |
| 70 | 16g | 0g | 1g | |
| 35 | 6g | 0g | 1g | |
| 296 | 28g | 12g | 16g | |
| 640 | 79g | 24g | 28g | |
| 730 | 99g | 24g | 30g | |
| 750 | 85g | 29g | 40g | |
| 70 | 180g | 0g | 1g | |
Green Peas Steamables | 70 | 12g | 0g | 5g |
| 60 | 14g | 0g | 2g | |
| 90 | 19g | 1g | 3g | |
| 35 | 8g | 0g | 1g | |
| 50 | 9g | 0g | 2g | |
| 25 | 4g | 0g | 1g | |
| 325 | 9g | 17g | 31g | |
| 360 | 27g | 3g | 30g |
