Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Lysine | |
|---|---|---|---|---|---|
| 230 | 8g | 4g | 42g | - | |
| 230 | 30g | 12g | 3g | - | |
| 180 | 24g | 8g | 3g | - | |
| 200 | 25g | 10g | 10g | - | |
| 110 | 10g | 7g | 3g | - | |
| 180 | 17g | 11g | 2g | - | |
| 650 | 125g | 5g | 27g | - | |
| 230 | 9g | 4g | 42g | - | |
| 20 | 3g | 0.5g | 0g | - | |
| 160 | 20g | 7g | 1g | - | |
| 140 | 3g | 1g | 30g | - | |
| 110 | 14g | 2g | 10g | - | |
| 350 | 26g | 26g | 6g | - | |
| 130 | 24g | 4g | 0g | - | |
| 120 | 3g | 2g | 24g | - | |
| 170 | 22g | 7g | 5g | - | |
Deluxe Macaroni and Cheese Dinner 2% Milk Cheese - Kraft Foods, Inc. | 290 | 50g | 4g | 13g | - |
| 170 | 22g | 9g | 2g | - | |
| 160 | 7g | 2g | 32g | - | |
| 130 | 27g | 0.5g | 5g | - |



