Search "milk" Foods

CaloriesCarbs Fat Protein
16025g 5g 4g
15030g 3g 2g
18024g 8g 3g
907g 6g 1g
1303g 2g 25g
16010g 8g 16g
1204g 5g 12g
18021g 6g 13g
18018g 7g 12g
1253g 2g 20g
16025g 5g 4g
17013g 12g 3g
18018g 11g 2g
1908g 8g 15g
13027g 2g 2g
1301g 0.5g 28g
Cottage Cheese with Chive 4% Milkfat With Chive Small Curd, Hood
1205g 5g 13g
Colby Cheese Made with Real Milk - Great Value
1100.5g 9g 7g
800g 5g 8g
Hot Chocolate no whiped cream, 2% milk - Second Cup
18227g 6g 6g

More Results