Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 80 | 0g | 5g | 7g | |
| 70 | 0g | 5g | 6g | |
| 70 | 0g | 5g | 6g | |
| 60 | 0g | 3g | 5g | |
| 290 | 3g | 23g | 18g | |
| 60 | 0g | 4g | 6g | |
| 150 | 21g | 7g | 1g | |
| 220 | 26g | 12g | 3g | |
| 70 | 0g | 5g | 6g | |
Organic, Large Brown Eggs Organic Valley | 60 | 0.5g | 4g | 6g |
| 70 | 0g | 5g | 7g | |
| 60 | 0g | 4g | 6g | |
| 230 | 25g | 13g | 5g | |
Cage-Free Egg Whites Kirkland Signature | 25 | 0g | 0g | 5g |
| 70 | 0g | 5g | 6g | |
Egg Bite, Prosciutto & Gruyere Three Little Pigs | 140 | 1g | 11g | 10g |
Potato Salad, Deviled Egg Reser's | 240 | 22g | 14g | 6g |
Free Range Blue & Brown Grade A Eggs The Happy Egg Co. | 70 | 0g | 5g | 6g |
Sausage, Egg & Cheese Bagel Wawa Grocery | 550 | 45g | 32g | 22g |
| 90 | 0g | 6g | 8g |





