Search "milk" Foods

CaloriesCarbs Fat Protein
25027g 9g 20g
17027g 6g 0.5g
1306g 4g 20g
1509g 6g 16g
1009g 2g 15g
1005g 1g 20g
22042g 3g 5g
1007g 3g 12g
1306g 2g 23g
1007g 1g 20g
11027g 0g 0g
1607g 2g 32g
12016g 6g 1g
1607g 5g 25g
1407g 4g 20g
2209g 9g 25g
24015g 9g 25g
18023g 5g 15g
1005g 2g 20g
28021g 9g 32g

More Results