Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 130 | 4g | 1g | 25g | 134mg | |
Milk, Organic, 2% Reduced Fat Farmland | 120 | 12g | 5g | 8g | 293mg |
| 110 | 12g | 3g | 9g | 300mg | |
| 130 | 12g | 5g | 8g | 300mg | |
| 140 | 15g | 10g | 1g | 0mg | |
| 220 | 16g | 17g | 2g | 55mg | |
| 150 | 12g | 8g | 8g | 273mg | |
Milk, Organic, 2% Reduced Fat Horizon Organic | 140 | 15g | 5g | 10g | 390mg |
| 150 | 12g | 8g | 8g | 260mg | |
| 35 | 1g | 3g | 0.5g | 30mg | |
Milk, Ultra-Filtered, 1% Lowfat Fairlife | 100 | 6g | 3g | 13g | 380mg |
| 170 | 30g | 7g | 1g | 26mg | |
Cheese, Sheep Milk, French Soft Valbreso | 70 | 0g | 6g | 4g | 78mg |
Milk, Organic, 2% Reduced Fat Clover Sonoma | 140 | 13g | 5g | 10g | 350mg |
| 90 | 13g | 0g | 9g | 316mg | |
| 140 | 13g | 5g | 12g | 340mg | |
| 120 | 21g | 2g | 3g | 20mg | |
| 230 | 14g | 14g | 12g | 140mg | |
| 45 | 2g | 4g | 2g | 150mg | |
| 80 | 19g | 0g | 0g | 22mg |






