Search "milk" Foods

CaloriesCarbs Fat Protein Trans fats
900g 8g 5g -
1707g 5g 26g 0g
800g 6g 6g 0g
19023g 10g 2g 0g
25030g 15g 3g 0g
800g 6g 6g 0g
801g 6g 5g 0.3g
13015g 3g 10g 0g
16020g 2g 16g 0g
17022g 14g 2g 0.1g
1002g 0.5g 20g 0g
11020g 3g 1g 0g
1091g 0g 25g 0g
27041g 13g 2g 0g
11013g 5g 2g 0g
20030g 5g 9g 0g
17021g 7g 6g 0g
7013g 2g 0g 0g
12016g 6g 2g 0g
906g 1g 13g 0g

More Results