Search "shake" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 130 | 5g | 2g | 24g | 580mg | |
| 150 | 13g | 2g | 20g | 40mg | |
| 160 | 5g | 9g | 15g | 520mg | |
| 180 | 26g | 5g | 10g | 450mg | |
| 150 | 18g | 3g | 20g | 170mg | |
| 160 | 7g | 9g | 15g | 390mg | |
| 170 | 5g | 4g | 30g | 650mg | |
| 230 | 17g | 11g | 23g | 299mg | |
| 63 | 7g | 1g | 7g | 200mg | |
| 170 | 5g | 4g | 30g | 650mg | |
| 240 | 20g | 6g | 25g | 470mg | |
| 160 | 5g | 3g | 30g | 0mg | |
| 160 | 26g | 5g | 10g | 57mg | |
| 200 | 18g | 3g | 25g | 780mg | |
| 140 | 5g | 2g | 25g | 180mg | |
| 160 | 4g | 3g | 30g | 650mg | |
| 160 | 5g | 3g | 30g | 650mg | |
| 180 | 24g | 6g | 10g | 500mg | |
| 160 | 4g | 3g | 30g | 650mg | |
| 180 | 7g | 9g | 20g | 490mg |
