Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 60 | 0g | 4g | 6g | 26mg | |
| 478 | 3g | 53g | 19g | - | |
| 8 | 0g | 0g | 1g | 0mg | |
| 70 | 0g | 5g | 6g | 20mg | |
| 160 | 1g | 11g | 13g | 60mg | |
| 130 | 1g | 9g | 11g | 40mg | |
| 100 | 7g | 4g | 8g | - | |
| 170 | 8g | 9g | 13g | 0mg | |
Quail Eggs Manchester Farms | 90 | 0g | 7g | 7g | 52mg |
| 496 | 2g | 45g | 19g | - | |
| 120 | 25g | 1g | 3g | 10mg | |
| 25 | 0g | 0g | 5g | 0mg | |
| 8 | 0g | 0g | 1g | 0mg | |
| 70 | 0g | 5g | 6g | 26mg | |
| 70 | 0g | 5g | 6g | 20mg | |
| 120 | 24g | 2g | 4g | 20mg | |
| 30 | 0g | 2g | 3g | 10mg | |
| 140 | 2g | 9g | 13g | 31mg | |
| 248 | 9g | 0g | 10g | 0mg | |
| 160 | 1g | 11g | 13g | 50mg |
