Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 25 | 0g | 0g | 5g | 3mg | |
| 25 | 0.5g | 0g | 5g | 20mg | |
| 320 | 65g | 1g | 13g | 26mg | |
Creme Egg Cadbury | 150 | 24g | 5g | 1g | 40mg |
| 70 | 0g | 5g | 6g | 26mg | |
| 160 | 1g | 11g | 13g | 50mg | |
Egg Whites Kirkland Signatures | 45 | 1g | 0g | 10g | 10mg |
| 110 | 11g | 7g | 2g | - | |
Eggs, Mini Cadbury | 210 | 29g | 10g | 2g | 75mg |
| 70 | 0g | 5g | 6g | 30mg | |
| 90 | 0g | 6g | 8g | 52mg | |
| 70 | 0g | 5g | 6g | 30mg | |
| 140 | 26g | 4g | 1g | 24mg | |
| 270 | 50g | 3g | 11g | 0mg | |
| 50 | 4g | 0g | 10g | 10mg | |
| 25 | 0.5g | 0g | 5g | 27mg | |
| 70 | 0g | 5g | 6g | 30mg | |
| 200 | 5g | 14g | 13g | 10mg | |
| 25 | 0g | 0g | 5g | 200mg | |
| 210 | 39g | 3g | 8g | 0mg |


