Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 70 | 0g | 5g | 6g | |
| 150 | 24g | 6g | 2g | |
Large Eggs Gray Ridge | 70 | 1g | 5g | 6g |
| 25 | 0g | 0g | 5g | |
| 25 | 0g | 0g | 5g | |
| 20 | 0g | 0g | 5g | |
| 140 | 13g | 8g | 2g | |
Egg Whites Wegmans | 20 | 0g | 0g | 5g |
| 70 | 0g | 5g | 6g | |
| 25 | 0g | 0g | 5g | |
Medium Egg Kroger | 60 | 0g | 4g | 6g |
| 102 | 5g | 6g | 9g | |
| 170 | 22g | 8g | 2g | |
| 90 | 0g | 6g | 8g | |
| 25 | 0g | 0g | 5g | |
| 20 | 0.5g | 0g | 5g | |
| 170 | 21g | 9g | 2g | |
| 25 | 0.5g | 0g | 5g | |
Egg Salad Trader Joe's | 220 | 3g | 19g | 7g |
| 70 | 0g | 5g | 6g |



