Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 210 | 23g | 12g | 3g | |
| 70 | 0g | 5g | 6g | |
| 180 | 2g | 13g | 12g | |
| 70 | 0g | 5g | 6g | |
| 70 | 0.5g | 4g | 6g | |
| 70 | 0g | 5g | 6g | |
| 90 | 1g | 7g | 7g | |
| 70 | 1g | 5g | 6g | |
| 70 | 1g | 5g | 6g | |
| 70 | 1g | 5g | 6g | |
Eggs Peeled, Hard Boiled - All Day Cafe | 70 | 1g | 5g | 6g |
| 70 | 0g | 5g | 6g | |
| 110 | 12g | 6g | 2g | |
| 170 | 3g | 12g | 12g | |
| 25 | 0g | 2g | 2g | |
| 70 | 0g | 5g | 6g | |
| 70 | 0g | 5g | 6g | |
| 130 | 1g | 10g | 9g | |
| 60 | 0g | 4g | 6g | |
| 70 | 0g | 5g | 0g |
