Search "steak" Foods

CaloriesCarbs Fat Protein
1460.1g 9g 16g
1190.3g 5g 18g
1590g 10g 16g
1720g 12g 16g
2100g 13g 23g
2340g 16g 22g
1690g 11g 18g
1390g 7g 19g
2061g 13g 22g
1680g 8g 25g
2300g 16g 21g
1880g 11g 23g
2580g 20g 20g
2660g 21g 19g
2470g 19g 20g
Beef chuck Shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
1890g 11g 21g
Beef chuck Shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, raw
3400g 14g 50g
1800g 12g 18g
40029g 23g 20g
15027g 3g 4g

More Results