Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Folate (B9) | |
|---|---|---|---|---|---|
| 241 | 54g | 1g | 8g | 48μg | |
| 730 | 5g | 42g | 80g | 80μg | |
| 255 | 42g | 10g | 3g | 19μg | |
| 109 | 3g | 10g | 3g | 0.1μg | |
| 506 | 14g | 39g | 27g | 209μg | |
| 376 | 53g | 18g | 10g | 53μg | |
| 178 | 9g | 1g | 32g | 20μg | |
| 436 | 25g | 28g | 21g | 36μg | |
| 634 | 91g | 21g | 21g | 149μg | |
| 277 | 40g | 12g | 5g | 40μg | |
| 467 | 13g | 39g | 16g | 47μg | |
| 552 | 3g | 40g | 44g | 18μg | |
| 255 | 27g | 12g | 10g | 69μg | |
| 20 | 2g | 0.3g | 3g | 17μg | |
| 562 | 1g | 22g | 84g | 49μg | |
| 201 | 12g | 10g | 17g | 37μg | |
| 205 | 34g | 2g | 14g | 23μg | |
| 719 | 37g | 32g | 72g | 348μg | |
| 202 | 16g | 15g | 6g | 250μg | |
| 316 | 28g | 18g | 15g | 82μg |



















