Browse Foods

CaloriesCarbs Fat Protein Methionine
23237g 6g 8g 0.1g
10011g 3g 7g 0g
10227g 0.2g 2g 0g
3295g 18g 35g 1g
851134g 31g 26g 0.1g
2361g 20g 12g 0.3g
2369g 9g 25g 0g
27457g 5g 5g 0.1g
17535g 2g 7g 0.2g
33347g 7g 19g 0.4g
1569g 11g 4g 0.1g
29151g 4g 16g 0.2g
28618g 13g 26g 1g
31713g 18g 27g 1g
67087g 21g 42g 1g
2254g 18g 12g 0.3g
44339g 18g 35g 0.1g
43415g 35g 19g 0.4g
926g 3g 10g 0.2g
53540g 34g 17g 0.3g

More Results