Search "tofu" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 35 | 5g | 1g | 2g | 730mg | |
| 160 | 5g | 10g | 12g | 360mg | |
Tofu, Organic, Silken Mori-Nu | 45 | 1g | 2g | 4g | 0mg |
| 90 | 3g | 4g | 10g | 5mg | |
| 130 | 5g | 6g | 14g | 0mg | |
| 180 | 5g | 15g | 7g | 150mg | |
| 40 | 5g | 1g | 2g | 760mg | |
| 70 | 2g | 4g | 7g | 10mg | |
| 150 | 1g | 9g | 18g | 820mg | |
| 45 | 1g | 2g | 7g | 40mg | |
| 80 | 2g | 4g | 7g | 10mg | |
| 35 | 2g | 1g | 5g | 730mg | |
| 60 | 1g | 3g | 7g | 30mg | |
| 530 | 57g | 27g | 20g | 750mg | |
| 306 | 52g | 7g | 11g | 216mg | |
| 60 | 2g | 3g | 6g | 10mg | |
| 25 | 3g | 1g | 0g | 610mg | |
| 585 | 82g | 19g | 23g | 900mg | |
| 40 | 1g | 2g | 4g | 5mg | |
| 130 | 2g | 7g | 14g | 280mg |
