Search "pancakes" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 120 | 12g | 8g | 2g | 45mg | |
| 230 | 44g | 3g | 7g | 310mg | |
| 260 | 50g | 3g | 6g | 410mg | |
| 280 | 50g | 6g | 7g | 450mg | |
| 280 | 54g | 4g | 7g | 410mg | |
| 260 | 48g | 5g | 6g | 580mg | |
| 120 | 30g | 0g | 0g | 10mg | |
| 200 | 38g | 3g | 4g | 280mg | |
| 140 | 19g | 6g | 3g | 320mg | |
| 250 | 40g | 8g | 5g | 520mg | |
| 90 | 15g | 0.5g | 11g | 240mg | |
| 280 | 42g | 9g | 8g | 100mg | |
Buttermilk Pancake De Wafelbakkers | 260 | 48g | 5g | 6g | 580mg |
| 220 | 43g | 3g | 5g | 530mg | |
| 210 | 35g | 4g | 5g | 450mg | |
| 190 | 30g | 6g | 4g | 390mg | |
| 270 | 48g | 6g | 7g | 480mg | |
| 270 | 44g | 9g | 2g | 50mg | |
| 170 | 25g | 6g | 3g | 380mg | |
| 240 | 44g | 5g | 5g | 440mg |
