Search "pancakes" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Lysine | |
|---|---|---|---|---|---|
| 0 | 0.5g | 0g | 0g | - | |
Pancakes, Protein Premier Protein | 210 | 27g | 4g | 15g | - |
| 210 | 28g | 9g | 5g | - | |
Pancakes, Buttermilk De Wafelbakkers | 270 | 48g | 5g | 6g | - |
| 240 | 45g | 4g | 5g | - | |
Potato Pancakes Trader Joe's | 150 | 22g | 6g | 3g | - |
Pancakes, Buttermilk De Wafelbakkers | 260 | 46g | 5g | 6g | - |
| 590 | 123g | 6g | 13g | - | |
Homestyle Pancakes Nutrisystem | 150 | 27g | 3g | 6g | - |
| 140 | 19g | 3g | 10g | - | |
| 250 | 40g | 8g | 5g | - | |
| 130 | 23g | 2g | 10g | - | |
Pancakes, Blueberry De Wafelbakkers | 260 | 47g | 5g | 5g | - |
Pancakes, Blueberry De Wafelbakkers | 260 | 47g | 5g | 5g | - |
| 270 | 44g | 8g | 6g | - | |
| 240 | 48g | 4g | 5g | - | |
| 120 | 19g | 5g | 4g | - | |
| 460 | 67g | 17g | 6g | - | |
| 4380 | 688g | 145g | 85g | - | |
| 910 | 175g | 15g | 12g | - |






