Browse Foods
- All Foods
-
| Page 362 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| 170 | 40g | 1g | 3g | |
| 237 | 42g | 7g | 5g | |
| 411 | 105g | 1g | 4g | |
| 310 | 33g | 6g | 31g | |
| 267 | 31g | 3g | 26g | |
| 42 | 11g | 0.4g | 1g | |
| 215 | 9g | 20g | 2g | |
| 328 | 33g | 19g | 11g | |
| 16 | 2g | 0.3g | 2g | |
Butter salted | 102 | 0g | 12g | 0.1g |
| 110 | 1g | 9g | 7g | |
| 243 | 46g | 3g | 10g | |
| 124 | 26g | 1g | 3g | |
Apple Jacks cereal ready-to-eat, Kellogg's | 105 | 25g | 1g | 1g |
| 231 | 73g | 2g | 8g | |
| 143 | 31g | 2g | 2g | |
| 103 | 22g | 1g | 1g | |
| 150 | 28g | 3g | 3g | |
Cheerios ready-to-eat, General Mills | 105 | 21g | 2g | 3g |
| 156 | 35g | 1g | 2g |













