Search "steak" Foods

CaloriesCarbs Fat Protein Sugar
25034g 7g 15g 2g
24030g 7g 15g 2g
27030g 11g 14g 3g
153g 0g 1g 0.5g
Steamed Lentils Trader Joe's
12021g 0.5g 10g 2g
906g 4g 10g 2g
Zuchini Raw,Steamed,Boiled,No Salt - Walmart
153g 0g 0g -
256g 0g 2g 2g
5011g 0g 2g 3g
9019g 2g 0.5g 3g
255g 0g 1g 2g
37035g 19g 14g 3g
4011g 0g 1g 7g
253g 0g 2g 0g
5011g 0g 2g 3g
306g 0g 1g 1g
21046g 0g 4g 0g
254g 0g 2g 1g
357g 0g 2g 2g
909g 2g 9g 2g

More Results