Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Choline | |
|---|---|---|---|---|---|
| 182 | 0g | 9g | 24g | - | |
| 242 | 0g | 15g | 25g | 104mg | |
Pork country-style ribs cooked, braised | 235 | 0g | 15g | 23g | 93mg |
Pork country-style ribs cooked, roasted | 305 | 0g | 25g | 18g | 3mg |
| 40 | 0g | 2g | 6g | 25mg | |
| 210 | 0g | 12g | 24g | 96mg | |
| 193 | 0g | 10g | 25g | 85mg | |
Pork sirloin chop boneless, raw | 138 | 0g | 4g | 23g | 80mg |
| 145 | 0g | 5g | 24g | 74mg | |
| 145 | 0g | 5g | 24g | 90mg | |
Basil dried | 5 | 1g | 0.1g | 0.5g | 1mg |
Pork sirloin roast boneless, cooked, roasted | 54 | 0g | 2g | 8g | 27mg |
| 34 | 0g | 1g | 6g | 22mg | |
| 139 | 0g | 4g | 24g | 75mg | |
| 137 | 0g | 4g | 24g | 91mg | |
| 151 | 0g | 5g | 26g | 84mg | |
Pork tenderloin raw | 34 | 0g | 1g | 6g | 23mg |
Ground pork raw | 75 | 0g | 6g | 5g | - |
Ground pork cooked | 84 | 0g | 6g | 7g | 25mg |
| 57 | 0g | 2g | 8g | - |








