Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Phosphorus | |
|---|---|---|---|---|---|
| 116 | 19g | 4g | 4g | 167mg | |
| 124 | 20g | 5g | 2g | 60mg | |
| 128 | 20g | 5g | 2g | - | |
| 119 | 22g | 3g | 3g | 100mg | |
| 135 | 19g | 5g | 2g | 56mg | |
| 117 | 19g | 4g | 4g | 141mg | |
| 134 | 20g | 5g | 3g | 6mg | |
| 130 | 21g | 4g | 4g | 139mg | |
| 118 | 22g | 3g | 3g | 32mg | |
| 193 | 24g | 9g | 3g | 54mg | |
| 159 | 27g | 5g | 3g | 55mg | |
| 144 | 21g | 6g | 1g | 11mg | |
| 71 | 12g | 2g | 1g | 41mg | |
| 68 | 9g | 3g | 1g | 31mg | |
| 65 | 9g | 3g | 1g | 41mg | |
| 72 | 10g | 3g | 1g | 39mg | |
| 71 | 10g | 3g | 1g | 33mg | |
| 69 | 9g | 3g | 1g | 38mg | |
| 138 | 19g | 6g | 2g | - | |
| 137 | 19g | 6g | 2g | - |
