Browse Foods
- All Foods
-
| Page 373 of 500 | Calories | Carbs | Fat | Protein | Calcium |
|---|---|---|---|---|---|
| 113 | 27g | 1g | 1g | 3mg | |
Turkey egg whole, raw | 135 | 1g | 9g | 11g | 78mg |
| 29 | 7g | 0.1g | 1g | 4mg | |
| 188 | 45g | 1g | 3g | 17mg | |
Kellogg's Special K Red Berries cereal ready-to-eat | 111 | 27g | 0.4g | 2g | 6mg |
| 103 | 24g | 1g | 3g | 11mg | |
| 195 | 38g | 3g | 9g | 31mg | |
| 120 | 26g | 2g | 4g | 14mg | |
| 64 | 15g | 0.4g | 2g | 7mg | |
| 105 | 24g | 1g | 3g | 13mg | |
| 158 | 42g | 2g | 5g | 14mg | |
Kashi GOLEAN cereal ready-to-eat | 162 | 35g | 1g | 13g | 62mg |
Cottage cheese creamed | 221 | 8g | 10g | 25g | 187mg |
| 126 | 6g | 4g | 16g | 92mg | |
| 382 | 88g | 2g | 5g | 23mg | |
| 385 | 85g | 4g | 6g | 27mg | |
| 374 | 89g | 1g | 6g | 1mg | |
| 201 | 43g | 1g | 6g | 600mg | |
| 245 | 46g | 6g | 4g | 76mg | |
| 394 | 87g | 4g | 5g | 12mg |




