Browse Restaurant Foods
- Restaurant Foods
-
| Page 85 of 500 | Calories | Carbs | Fat | Protein | Cholesterol |
|---|---|---|---|---|---|
| 470 | 30g | 27g | 27g | 105mg | |
| 980 | 16g | 70g | 68g | 230mg | |
| 290 | 41g | 13g | 4g | 30mg | |
| 290 | 23g | 14g | 17g | 20mg | |
| 460 | 28g | 30g | 58g | 90mg | |
| 270 | 27g | 15g | 9g | 0mg | |
| 890 | 35g | 69g | 35g | 125mg | |
| 770 | 64g | 44g | 34g | 125mg | |
| 430 | 25g | 30g | 17g | 100mg | |
| 400 | 54g | 11g | 21g | 330mg | |
| 130 | 32g | 0g | 0g | 0mg | |
| 370 | 72g | 4g | 13g | 25mg | |
Grilled Nuggets, 8 Count CLASSICS-Grilled Nuggets, 8-Count, Chick-fil-A | 130 | 1g | 3g | 25g | 85mg |
| 280 | 11g | 10g | 35g | - | |
| 850 | 128g | 20g | 35g | 45mg | |
| 170 | 44g | 0g | 0g | 0mg | |
| 640 | 63g | 31g | 26g | 290mg | |
| 550 | 59g | 20g | 27g | 30mg | |
| 800 | 59g | 46g | 37g | 150mg | |
| 80 | 1g | 6g | 7g | 210mg |
