4 oz. of Panamei Seafood breaded butterfly shrimp contains 200 Calories. The macronutrient breakdown is 43% carbs, 35% fat, and 22% protein. This is a good source of protein (20% of your Daily Value).
Nutrition Facts
For 4 oz. of Panamei Seafood breaded butterfly shrimp (113g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 200 | |
| Fats | 8g | 10% |
| Saturated fats | 2g | 8% |
| Trans fats | 0g | |
| Cholesterol | 60mg | 20% |
| Sodium | 640mg | 28% |
| Carbs | 22g | 8% |
| Net carbs | 22g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 11g | |
| Calcium | 40mg | 4% |
| Iron | 1mg | 18% |
| Potassium | – | |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 30μg | 3% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 1mg | 1% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 2g | 8% |
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Shrimp, Popcorn Gorton's
Shrimp, Popcorn, Oven Crispy Seapak
Poppers, Shrimp, Crunchy Seapak
Butterfly Shrimp Aqua Star Smart Seafood
Shrimp, Coconut Gorton's
